Investors Relations
Historical Financial Snapshot (Consolidated)
Quarter 1
Quarterly results
Quarterly results
Investor Presentation
Investor Presentation
Earning conference call recording Q1 FY26
Play Recording
Earning conference call transcript
View PDF
Intimation of the scheduled earnings call
View PDF
Outcome of the earnings call of the quarter ended
View PDF
Quarter 2
Quarterly results
Investor Presentation
Earning conference call recording Q1 FY26
Earning conference call transcript
Intimation of the scheduled earnings call
Outcome of the earnings call of the quarter ended
Quarter 3
Quarterly results
Quarterly results
Investor Presentation
Investor Presentation
Earning conference call recording Q1 FY26
Play Recording
Earning conference call transcript
View PDF
Intimation of the scheduled earnings call
View PDF
Outcome of the earnings call of the quarter ended
View PDF
Quarter 4
Quarterly results
Quarterly results
Investor Presentation
Investor Presentation
Earning conference call recording Q1 FY26
Play Recording
Earning conference call transcript
View PDF
Intimation of the scheduled earnings call
View PDF
Outcome of the earnings call of the quarter ended
View PDF
Quarterly Results
Investor Presentations
Press Release
| Financial Year | Annual Report (PDF) | Annual Report Video | BRSR / Sustainability | Others |
|---|---|---|---|---|
| FY 2024-2025 | 📄 | – | – | – |
| Financial Year | Annual Return |
|---|---|
| FY 2024-2025 | 📄 |
| Financial Year | Subsidiary Financials |
|---|---|
| FY 2024-2025 | 📄 |
Meetings
Memorandum of Association and Articles of Association
Other Documents and Details
Policies
| Name | Download |
|---|---|
| Code of Conduct | 📄 |
| Corporate Social Responsibility Policy | 📄 |
| Prevention of Sexual Harrassment Policy at workplace | 📄 |
| Vigil Mechanism Policy | 📄 |
| Dividend Policy | 📄 |
| Materiality Policy | 📄 |
| Policy – Familiarisation Programs for Independent Directors | 📄 |
| Determination of Materiality of Event Policy | 📄 |
| Materiality of Related Party Transactions | 📄 |
| Corporate Social Responsibility Policy | 📄 |
Reports and Filings with Stock Exchange
Meetings
Memorandum of Association and Articles of Association
Other Documents and Details
Policies
| Name | Download |
|---|---|
| Code of Conduct | 📄 |
| Corporate Social Responsibility Policy | 📄 |
| Prevention of Sexual Harrassment Policy at workplace | 📄 |
| Vigil Mechanism Policy | 📄 |
| Dividend Policy | 📄 |
| Materiality Policy | 📄 |
| Policy – Familiarisation Programs for Independent Directors | 📄 |
| Determination of Materiality of Event Policy | 📄 |
| Materiality of Related Party Transactions | 📄 |
| Corporate Social Responsibility Policy | 📄 |
Reports and Filings with Stock Exchange
Disclosure under Regulation 46 of SEBI (LODR) Regulation, 2015
| Title | Link |
|---|---|
| Details of its business | View |
| Code of conduct of board of directors and senior management personnel; | View |
| Criteria of making payments to non-executive directors | View |
| Policy on Dividend Distribution | View |
| Financial Information | View |
| Outcome of Board Meeting | View |
| Financial Results | View |
| Investors Presentation | View |
| Annual Report | View |
| Investors Presentation | View |
| MOA & AOA | View |
| Brief Profile of Directors | View |
| Terms and conditions of appointment of independent directors | View |
| Composition of Committees | View |
| Vigil mechanism/ Whistle Blower policy | View |
| Policy on dealing with related party transactions; | View |
| Policy for Determining Material Subsidiaries | View |
| Policy for determination of materiality of events or information under Regulation 30 | View |
| Policy for determination of materiality of events or information under Regulation 30 | View |
| Disclosure of Contact Details of Key Managerial Personnel | View |
| Familiarisation Programme for Independent Directors | View |
| Notice of Board Meeting | View |
| Separate audited financial statements of each subsidiary of the listed entity •Indian Companies •Foreign Companies | View |
| Newspaper Publication | View |
| Annual Return under Section 92 of the Companies Act 2013 | View |
| Secretarial Compliance Report under Regulation 24A | View |
| Shareholding Pattern | View |
| Investor/Analyst Meet | View |
| Intimation of Schedule of Analyst/Institutional Investors Meet | View |
| Audio/Video Recording of Schedule of Analyst/Institutional Investors Meet | View |
| Transcript of Post Earnings/Investors or Quarterly Calls | View |
| New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change;There was a conversion of Company from “Private Limited” to “Limited” w.e.f. 21.10.2024. | View |
| Newspaper Publication under Regulation 47 | View |
| All Credit Rating obtained by the entity | View |
| Audio/Video Recording of Schedule of Analyst/Institutional Investors Meet | View |
Investor Information
Sudeep Pharma Limited
Address: 601-602, Sears 2, East Wing, Gotri-Sevasi Road, Sevasi, Vadodara, Gujarat, India – 391101
CIN: L24231GJ1989PLC013141
Company Secretary and Compliance Officer:
Ms. Dimple Mehta
Tel. (Direct): +91 2652840656 / 329 1354
E-Mail:
cs*******@su*********.com
Investor Relations:
Tel. (Direct): +91 2652840656 / 329 1354
E-Mail:
in*******@su*********.com
Registrar:
MUFG Intime India Private Limited (Formerly Link Intime India Private Limited)
C-101, 1st Floor, 247 Park
L.B.S. Marg, Vikhroli West
Mumbai 400 083
Maharashtra, India
Tel: +91 81 0811 4949
Investor Grievance ID: su**************@in.com
Website: www.in.mpms.mufg.com
Contact Person: Shanti Gopalkrishnan
SEBI Registration No.: INR000004058

